Rainfall Reports (in)
Report for Year 2019
Data last updated 12/11/19 10:01 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.12 | 0.05 | 0.00 | 0.04 | 0.13 | 0.21 | 0.20 | 0.07 | 0.00 | 0.01 |
2 | 0.00 | 0.00 | 0.00 | 0.13 | 0.23 | 0.00 | 0.00 | 2.16 | 0.21 | 0.00 | 0.00 | 0.11 |
3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.04 | 3.80 | 0.00 | 0.00 | 0.00 |
4 | 0.29 | 0.00 | 0.06 | 0.00 | 0.08 | 0.00 | 0.00 | 0.02 | 0.65 | 0.00 | 0.56 | 0.00 |
5 | 0.00 | 0.00 | 0.14 | 0.52 | 0.76 | 0.30 | 0.00 | 0.04 | 0.00 | 0.00 | 0.02 | 0.00 |
6 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 1.09 | 1.17 | 0.03 | 0.00 | 0.99 | 0.01 | 0.00 |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 1.62 | 0.04 | 0.00 | 3.34 | 0.01 | 0.01 |
8 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 1.36 | 0.00 | 1.10 | 0.00 | 1.32 | 0.43 | 0.00 |
9 | 0.00 | 0.02 | 0.00 | 0.11 | 0.00 | 1.75 | 0.65 | 0.00 | 0.00 | 1.10 | 0.63 | 0.00 |
10 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.16 | 1.18 | 0.56 | 0.00 | 0.10 | 0.00 | 0.01 |
11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.87 | 0.00 | 0.02 | 0.17 | 0.00 | 0.00 | 0.00 |
12 | 0.00 | 0.82 | 0.00 | 0.00 | 0.66 | 0.34 | 0.20 | 1.33 | 0.66 | 0.00 | 0.06 | --- |
13 | 0.00 | 0.38 | 0.00 | 0.00 | 1.05 | 1.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.10 | --- |
14 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 | 0.00 | 1.64 | 0.66 | 0.00 | 0.02 | --- |
15 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.41 | 0.57 | 0.00 | 0.21 | --- |
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.72 | 0.00 | 0.04 | 0.14 | 0.24 | 0.00 | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.18 | 0.00 | 0.01 | 0.01 | --- |
18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.07 | 0.06 | 0.00 | --- |
19 | 0.00 | 0.00 | 0.24 | 0.50 | 0.00 | 2.25 | 0.90 | 0.00 | 0.06 | 5.11 | 0.01 | --- |
20 | 0.22 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.18 | 0.02 | 0.00 | --- |
21 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.04 | 0.00 | --- |
22 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | --- |
23 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.08 | 0.06 | 0.00 | 0.00 | 0.00 | --- |
24 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.14 | 0.46 | --- |
25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 0.56 | 0.04 | 0.00 | 0.03 | 0.01 | --- |
26 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.20 | 0.00 | 0.77 | 0.01 | --- |
27 | 1.50 | 2.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | --- |
28 | 0.20 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.23 | 0.00 | 0.00 | --- |
29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | --- | |
30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.08 | 0.02 | 0.00 | 0.01 | --- | |
31 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | --- | |||||
Rain Days | 6 | 8 | 6 | 9 | 6 | 17 | 18 | 20 | 15 | 18 | 18 | 4 |
Month Total | 2.59 in | 4.35 in | 0.92 in | 2.96 in | 3.41 in | 12.36 in | 8.52 in | 8.30 in | 7.63 in | 13.37 in | 2.58 in | 0.14 in |
YTD Total | 2.59 in | 6.94 in | 7.86 in | 10.82 in | 14.23 in | 26.59 in | 35.11 in | 43.41 in | 51.04 in | 64.41 in | 66.99 in | 67.13 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather