Rainfall Summary (in)
Data last updated 02/22/19 03:11 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2019 | 2.59 ![]() | 1.61* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.20* ![]() |
2018 | 2.48 ![]() | 0.35 ![]() | 1.99 ![]() | 3.50 ![]() | 10.18 ![]() | 8.01 ![]() | 7.62 ![]() | 2.68 ![]() | 2.63 ![]() | 2.13 ![]() | 3.11 ![]() | 4.78 ![]() | 49.46 ![]() |
2017 | 6.10 ![]() | 5.03 ![]() | 0.54 ![]() | 2.30 ![]() | 7.51 ![]() | 19.73 ![]() | 20.48 ![]() | 17.63 ![]() | 30.88 ![]() | 3.22 ![]() | 0.62 ![]() | 0.43* ![]() | 114.47* ![]() |
2016 | 11.67 ![]() | 3.73 ![]() | 4.23 ![]() | 4.17 ![]() | 8.17 ![]() | 20.72 ![]() | 5.24 ![]() | 5.64 ![]() | 5.05 ![]() | 1.18* ![]() | 0.05 ![]() | 1.15 ![]() | 71.00* ![]() |
2015 | 5.30 ![]() | 5.91 ![]() | 2.68 ![]() | 6.79 ![]() | 2.58 ![]() | 16.38 ![]() | 13.38 ![]() | 19.12 ![]() | 11.45 ![]() | 2.94 ![]() | 2.33 ![]() | 0.78 ![]() | 89.64 ![]() |
2014 | 2.84 ![]() | 2.26 ![]() | 2.98 ![]() | 2.83 ![]() | 3.76 ![]() | 4.16 ![]() | 12.94 ![]() | 5.35 ![]() | 21.56 ![]() | 1.80 ![]() | 10.69 ![]() | 4.21 ![]() | 75.38 ![]() |
2013 | 0.77 ![]() | 1.42 ![]() | 0.82 ![]() | 4.12 ![]() | 3.34 ![]() | 13.46 ![]() | 5.93 ![]() | 6.44 ![]() | 3.88 ![]() | 2.21 ![]() | 2.01 ![]() | 0.91 ![]() | 45.31 ![]() |
2012 | 0.12 ![]() | 1.09 ![]() | 1.11 ![]() | 1.63 ![]() | 2.78 ![]() | 10.96 ![]() | 5.45 ![]() | 5.97 ![]() | 4.51 ![]() | 3.41 ![]() | 0.11 ![]() | 1.42 ![]() | 38.56 ![]() |
2011 | 3.44 ![]() | 0.51 ![]() | 5.43 ![]() | 0.08 ![]() | 0.50 ![]() | 2.81 ![]() | 7.00 ![]() | 9.92 ![]() | 5.43 ![]() | 6.31 ![]() | 0.37 ![]() | 0.65 ![]() | 42.45 ![]() |
2010 | 1.56 ![]() | 2.93 ![]() | 7.32 ![]() | 3.35 ![]() | 3.40 ![]() | 3.41 ![]() | 5.03 ![]() | 4.38 ![]() | 4.10 ![]() | 0.04 ![]() | 1.89 ![]() | 0.32 ![]() | 37.73 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | 7.74 ![]() | 3.12 ![]() | 1.89 ![]() | 0.82 ![]() | 3.96 ![]() | 17.53* ![]() |
Max | 11.67 | 5.91 | 7.32 | 6.79 | 10.18 | 20.72 | 20.48 | 19.12 | 30.88 | 6.31 | 10.69 | 4.78 | 114.47 |
Avg | 3.69 | 2.48 | 3.01 | 3.20 | 4.69 | 11.07 | 9.23 | 8.49 | 9.26 | 2.51 | 2.20 | 1.86 | 61.69 |
Min | 0.12 | 0.35 | 0.54 | 0.08 | 0.50 | 2.81 | 5.03 | 2.68 | 2.63 | 0.04 | 0.05 | 0.32 | 4.20 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.