Rainfall Trends
Note: Trends are based on data recorded at Lake Mary, FL, USA since 07-28-2009.Annual Rainfall Trend | |||
Month | Average since 2009 | Current Month | Difference |
January | 3.56 in | 2.48 in (-1) | -1.08 in![]() |
February | 2.58 in | 0.35 in (-1) | -2.23 in![]() |
March | 3.01 in | 1.99 in (-1) |
-1.02 in![]() |
April | 2.46 in | 3.42 in (-1) | 0.96 in![]() |
May | 3.94 in | 7.51 in (-1) | 3.57 in![]() |
June | 11.46 in | 19.73 in (-1) | 8.27 in![]() |
July | 9.12 in | 20.48 in (-1) | 11.36 in![]() |
August | 7.39 in | 17.63 in (-1) | 10.24 in![]() |
September | 9.67 in | 30.90 in (-1) | 21.23 in![]() |
October | 2.29 in | 2.61 in (-1) | 0.32 in![]() |
November | 2.10 in | 0.62 in (-1) | -1.48 in![]() |
December | 1.55 in | 0.43 in (-1) | -1.12 in![]() |
Average 12 Month Rainfall since 2009: 59.13 in | |||
Rainfall for last 12 months: 0.00 in | |||
Current 12 Month Rainfall difference:
-59.13 in![]() |
This data is reflective of 12 month trending at the Lake Mary Weather Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2009. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |